Home>Products>Gates V Belts>Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml
Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml MODELS
Need a CAD or 3D Model?
Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml
Gates V Belts
Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml SPECIFICATIONS
Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml manufacturer and global supplier of reliable ball Skateboard Bearings Corporation Japan and roller ... Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml Industries Products Manufacturing & Engineering 140 mm D and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
2002-2006
- 140 mm
- 3 mm
- 140
- 340 kN
- 0.35
- 63
- 65KBE03
- 1.96
-
Skateboard Bearings Corporation Japan2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml Product identifiers
- 140 mm
- 3 mm
- 140
- 340 kN
- 0.35
- 63
- 65KBE03
- 1.96
- 1.91
- 65
- 465 kN
- 65 mm
- 1 mm
- 5.06 Kg
- 79 mm
- NACHI
- 65x140x63
- 63 mm
2002-2006 Customers who bought this item also bought Gates V Belts
Genuine Gates TruFlex V-Belts 3/8" Wide Choose Your Size 1410-1490 | Inventory:0.0; Product Group:B00308; Category:Bearings; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; |
Gates A124 Hi-Power 9002-2124 V-Belt 0.5000" x 0.3125" x 126" NOP | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B00234; Weight / US pound:40; Category:Bearings; Manufacturer Name:ABB MOTORS AND MECHA; |
GREAT PRICEGreat price compared to similar brand new items | Width (mm):105; Outer Diameter (mm):580; B1:105 mm; Bearing number:QJ1264; Size (mm):320x580x105; D:580 mm; Bore Diameter (mm):320; d:320 mm; C:105 mm; |
3730 V -BELT. GATES, 5L730, 73.5" OUTSIE, 5/8" WIDE,3/8" THICK | Max Temp (F):225; By-Pass:None; Outer Body:Noneinc Plated CS; Quantity per Carton:1; OEM Part Number:ST210; Collapse Rating:150; Flow Direction:In/Out; End Cap:Corrosion Resistant; I.D.:1.76; Adhesive:Epoxy; Media Type:N/A; Seal Material & Type:Buna Grommet; Efficiency:10 Micron; Weight per Filter (lbs):0.5000; O.D.:2.83; Length:4.18; Recommended Change Out (psid):25; |
Gates 9002-2048 Hi-Power II A48 V-Belt 1/2" Top Width x 50" Length | Larghezza (mm):180; Diametro esterno (mm):460; Peso:120 Kg; Dimensione (mm):280x460x180; d:280 mm; Bearing number:24156 K30; Carico statico di base (C0):4998 kN; (Grease) Velocità di lubrificazione:841,5 r/min; K:7,5 mm; B:180 mm; D:460 mm; Carico dinamico di base (C):3038 kN; Marchio:ISB; C:180 mm; Diametro del foro (mm):280; |
AX V-Belts Cogged, Raw Edge - 1/2" Multiple Lengths - Any Size You Need | Weight:0.907; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Category:Mounted Units &; |
BX V-Belts Cogged, Raw Edge - 5/8" Multiple Lengths - Any Size You Need | B:114 mm; d:160 mm; Diametro del foro (mm):160; D:340 mm; Bearing number:22332 KVA; Diametro esterno (mm):340; Dimensione (mm):160x340x114; C:114 mm; K:9 mm; Larghezza (mm):114; (Grease) Velocità di lubrificazione:1454 r/min; Peso:52 Kg; Carico dinamico di base (C):1568 kN; Marchio:ISB; Carico statico di base (C0):1921 kN; |
Gates Drive V Belt, Hi Power, Tri Power, B, BB, BX, Fan Belt, Several Sizes | db (min):73.5 mm; Limiting Speed - Oil:6,000 rpm; dc (min):81 mm; Limiting Speed - Grease:4,800 rpm; B:31 mm; Static Load Rating:181,000 N; Enclosure:Open; D:120 mm; Da (max):111.5 mm; d:65 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; Dynamic Load Rating:149,000 N; Inside Ring Outside Diameter:78.5 mm; r1:1.5 mm; Configuration:Single Row; Radial Clearance:0.060 to 0.090 mm; |
No. | Brand | P | B | d | D | C | a | T | L |
1/2" | - | - | - | - | - | - | - | - | - |
2/ | - | - | - | - | - | - | - | - | - |
5L | - | - | - | - | - | - | - | - | - |
A55 | - | - | - | 2.7500 in | - | - | - | - | - |
2300 | - | - | 35 mm | 150 mm | 225 mm | 35 mm | - | - | - |
9002-2048 | - | - | 180 mm | 280 mm | 460 mm | 180 mm | - | - | - |
5VX550 | - | - | 24 | 90 | 140 | - | - | - | - |
4L | - | - | - | - | - | - | - | - | - |
2002-2006 | - | - | - | 65 mm | 140 mm | 63 mm | - | - | - |
3/8" | - | - | - | - | - | - | - | - | - |
2322V481 | - | - | 12 mm | 17 mm | 40 mm | - | - | - | - |
C100,C105,C112,C120,C124,C144,C180 | - | - | 32 mm | 34.92 mm | - | - | - | - | 103 mm |
5V1320 | - | - | 98 mm | - | 360 mm | - | 82.441 mm | 104 mm | - |
1/2" | - | - | 6.0000 in | - | - | - | - | - | - |
C102 | - | - | - | 1.181 Inch | 30 Mill | 2.835 Inch | 72 Mill | - | - | - | - |
16C3740 | - | - | - | - | - | - | - | - | - |
3/8" | - | - | - | 2.25 Inch | 57.15 Mi | 3.937 Inch | 100 Mil | - | - | - | - |
A124 | - | - | - | - | - | - | - | - | - |
3/8" | - | - | - | - | - | - | - | - | - |
5/8" | - | - | 114 mm | 160 mm | 340 mm | 114 mm | - | - | - |
B300 | - | 0,7 mm | 16 mm | - | 18 mm | 6,5 mm | - | - | - |
B105 | - | - | - | - | - | - | - | - | - |
A39 | - | - | - | - | 4.921 Inch | 125 Mil | - | - | - | - |
3730 | - | - | - | - | - | - | - | - | - |
Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml Video
3L Truflex V-Belts - Gates® Power Transmission
Gates Belts
Gates Catalogue
Automotive belts and metal parts - Gates TechZone
V Belt - Product | Gates Catalogue
Industrial Micro-V Belts
GATES Power Transmission Belts - Grainger Industrial Supply
Gates Classic V-Belts
V-Belts - Gates
Contact Us

- Skateboard Bearings Corporation Japan
- Address2008 North State Street, Elgin, IL
- Phone(Working Time)1 847 7427898
- Fax1 847 7427898
Gates Micro-V Serpentine Belt for 2002-2006 Toyota Camry 2.4L L4 Accessory ml Technical Articles
DYZV BEARING PRICE LIST |
NTN BEARING PRICE LIST 2020 |
THRUST BEARING PRICE LIST |